














+5more
QuadWash System
EasyRack Plus
LoDecibel Operation (48 dB)
NFC Tag On Technology
Dual Control Cycle
15 Place-Setting Capacity
_feature_
Available from Salina Appliance Center, serving customers throughout Salina and surrounding area.
Features
Specifications
Features
QuadWash System
EasyRack Plus
LoDecibel Operation (48 dB)
NFC Tag On Technology
Dual Control Cycle
15 Place-Setting Capacity
_feature_
Specifications
Other
| Carton Dimensions (in) (W x H x D) | 28" x 34 7/10" x 29 3/5" |
Capacity
| Lower Rack Dish Height Limit | 12.5" |
| Total Place Settings | 15 |
| Upper Rack Dish Height Limit | 7.1" |
Certifications
| NSF | No |
Dimensions/Clearances/Weight
| Carton Dimensions (in) (W x H x D) | 28" x 34 7/10" x 29 3/5" |
| Depth with Door Closed with Handle (in) | 24.6" |
| Depth with Door Open (in) | 49.25" |
| Product Dimensions (in) (W x H x D) | 23.75" x 33.6" x 24.6" |
| Product Weight (lbs) | 75 lbs |
| Shipping Weight with Carton (lbs) | 88.2 lbs |
Features
| Heated Dry Option | No |
| 3-Stage Filtration System | Yes |
| ADA Compliant | No |
| Detergent and Rinse-Aid Dispenser | Yes |
| End of Cycle Indicator | Beeper + END Indication on Display |
| Hidden Water Heater | Yes |
| Hybrid Condensing Drying System | Yes |
| Inverter Direct Drive Motor | Yes |
| LoDecibel™ Quiet Operation | 46 dBA |
| Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start (up to 12 hrs), Control Lock, Night Dry) |
| Number of Spray Arms | 3 (Top, Upper, Lower) |
| Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
| Leak Detection | Yes |
| QuadWash® | Yes |
| Rinse-Aid Indicator | Yes |
| Safety Float Switch (Leaks) | Yes |
| SenseClean™ Wash System | Yes |
| Soil (Turbidity) Sensor | Yes |
| Time Remaining Indicator | No |
| TrueSteam® | No |
| Variable Spray Intensities | Yes |
| Vario Wash | Yes |
Power Ratings
| CEE Tier | 1 |
| ENERGY STAR® Qualified | Yes |
| Energy Use (kWh/Year) | 258 kWh/Year |
| Water Factor (WF) | 2.9 |
Racks and Baskets
| 3rd Rack (Fixed) | No |
| BPA-Free Nylon Coated Racks and Tines | Yes |
| Cup Rack | Yes |
| Cutlery Baskets | Yes |
| EasyRack™ Plus System | Yes |
| Fold Down Tines | Yes |
| Glide Rail | No |
| Height Adjustable Middle Rack | Yes |
| Height Adjustable Upper Rack | Yes |
| Height-Adjustable 3rd Rack | No |
| Rack Handle | Yes |
| Stemware Holder | Yes |
| Wheel Bearing | No |
Style and Design
| All Available Colors | Black, PrintProof™ Black Stainless Steel, PrintProof™ Stainless Steel, Stainless Steel, White |
| Control Panel Location | Front Control |
| Electronic Controls | Touch |
| Fingerprint Resistant | No |
| Handle | |
| LED Tub Light | No |
| PrintProof™ Finish | No |
| Tub Light | No |
| Tub Material | NeveRust™ Stainless Steel |
Summary
| Series | LG |
Dishwasher ThinQ® Smart Features
| Monitor Cycle Time | No |
| NFC Tag On | Yes |
| Remote Control | No |
| Remote Monitoring | No |
| SmartDiagnosis™ | No |
| SmartThinQ® | No |
| ThinQ® Smart Technology | No |
| ThinQ UP™ | No |
| Wi-Fi Enabled | No |
Dimensions & Weight
| Width | 23.75 in. |
| Height | 33.6 in. |
| Length | 24.6 in. |
| Weight | 75 lbs. |
| Carton Dimensions (in) (W x H x D) | 28" x 34 7/10" x 29 3/5" |
| Depth with Door Closed with Handle (in) | 24.6" |
| Depth with Door Open (in) | 49.25" |
| Shipping Weight with Carton (lbs) | 88.2 lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.75 in. |
| Shipping Height | 38.6 in. |
| Shipping Length | 29.6 in. |
| Shipping Weight | 115 lbs. |
| Total of Shipping Weight | 115 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.36 ft³ |
| Dimensional Weight | 141.23 lbs. |
| Total of Cubes | 11.36 ft³ |
| Total of Dimensional Weight | 141.23 lbs. |
Warranty
| Labor | 1 Year |
| Parts | 1 Year |
You might also like these best sellers...
Where to Buy LG Appliances in Salina and surrounding area.











