Fisher Paykel 36" Series 11 Integrated Refrigerator Freezer, Ice & Water
Model: RS3684WRUVE1











+1more
Key Features
Variable temperature drawer
Clever energy
Elegant interior
Internal water and ice dispenser
Seamless integration
Design quality
ActiveSmart™ Foodcare
Description
Experience the pinnacle of refrigeration design with our most advanced model. Featuring an elegant interior, this refrigerator embodies premium functionality and style. Designed to optimize energy efficiency, it comes complete with an ice maker and internal water dispenser.
Read MoreAvailable from Salina Appliance Center, serving customers throughout Salina.
Features
Specifications
Features
Variable temperature drawer
Clever energy
Elegant interior
Internal water and ice dispenser
Seamless integration
Design quality
ActiveSmart™ Foodcare
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Yes | |
| Parts and labor | 2 years |
| Sealed system parts and labor | 5 years |
Other
| Yes |
Capacity
| Yes | |
| Volume | 19.6cu ft |
| Volume freezer | 6.7cu ft |
| Volume refrigerator | 11.6cu ft |
| Volume variable temperature compartment | 1.3cu ft |
Consumption
| Yes | |
| Energy rating | Energy star Most efficient |
| Energy usage | 381kWh/year |
| In-use energy carbon emissions estimate Carbon Emissions Info | 134.4kgCO2e/year |
Features
| Yes | |
| Adjustable glass cantilevered shelves | Yes |
| Aluminium trims | Yes |
| Door alarm | Yes |
| Fruit and vegetable bins | 1 |
| Full extension drawers | 2 |
| Full extension runners | Yes |
| Full width door shelves | 3 |
| Internal water dispenser | Yes |
| Keylock | Yes |
| LED ceiling lighting | Yes |
| Rapid cool function | Yes |
| Smart Appliance | Yes |
| SmartTouch control panel | Yes |
| Soft close doors | Yes |
| Soft-close fruit and vegetable bins | Yes |
| Split level cantilevered shelves | Yes |
| Variable temperature drawer | Yes |
Freezer Features
| Yes | |
| Automatic ice maker | Yes |
| Bottle chill | Yes |
| Door alarm | Yes |
| Fast freeze | Yes |
| Freezer bins | 1 |
| Freezer trays | 1 |
| Full extension clear bins | 1 |
| Ice Boost | Yes |
| Ice bin and scoop | Yes |
| LED lighting | Yes |
| Max Cold | Yes |
| Slide Out Pastry Tray | Yes |
| SmartTouch interface at counter height | Yes |
Installation Dimensions
| Yes | |
| Minimum inside width of cabinetry frame | 36" |
| Minimum internal depth of cabinetry | 25" |
| Minimum internal height of cabinetry | 84" |
Performance
| Yes | |
| ActiveSmart™ Foodcare | Yes |
| Adaptive defrost | Yes |
| Eco friendly R600a refrigerant | Yes |
| Holiday mode | Yes |
| Humidity control system | Yes |
| Humidity controlled crisper bins | 2 |
| Internal replaceable water filter | Yes |
| Sabbath mode | Yes |
| Triple evaporator | Yes |
| Variable food modes | Pantry; Fridge; Chill |
Power requirements
| Yes | |
| Rated current | 10A |
| Supply frequency | 60Hz |
| Supply voltage | 115V |
Dimensions & Weight
| Width | 35 in. |
| Height | 84 in. |
| Length | 24 in. |
| Weight | 530 lbs. |
| Packaged weight | 530lbs |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40 in. |
| Shipping Height | 89 in. |
| Shipping Length | 29 in. |
| Shipping Weight | 530 lbs. |
| Total of Shipping Weight | 530 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 40.83 ft³ |
| Dimensional Weight | 507.63 lbs. |
| Total of Cubes | 40.83 ft³ |
| Total of Dimensional Weight | 507.63 lbs. |
You might also like these best sellers...
Where to Buy Fisher Paykel Appliances in Salina.










